Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Dec 2020 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 |
Nov 2020 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 |
Oct 2020 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
Sep 2020 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
Aug 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2020 | 12 | 12 | 12 | 2 | 1 | 1 | 2 | 12 | 12 | 12 |
Jun 2020 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
May 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Apr 2020 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Mar 2020 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 |
Feb 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 12 | 47 | 47 | 47 | |||||
Generated by Webalizer Version 2.23 |